VoxBo tools most likely to be of use to non-VoxBo users
From VoxBoWiki
This page lists the subset of VoxBo's tools we felt would be most likely to be useful to imagers who don't otherwise use VoxBo. Each tool can be downloaded individually from its own page.
| Tool | Description |
|---|---|
| analyzeinfo | display information about Analyze(tm) format (AVW) files |
| calcgs | calculate the global signal for a 4D time series |
| calcps | calculate the average power spectrum for a 4D time series |
| cub2pngs | convert any 3D volume to a directory of PNG files |
| dicominfo | display information about DICOM format files |
| merge3d | average a series of 3D volumes |
| resample | utility to resample 3D and 4D volumes in various ways |
| setorigin | utility to set the origin of a volume |
| sliceacq | interpolate 4D time series data to correct for slice acquisition timing |
| vbcmp | compare pairs of 3D or 4D volumes, show statistics on how they differ |
| vbconv | general-purpose file format conversion utility, converts 3D and 4D volumes based on file extension |
| vbi | display information about 1D, 3D, and 4D files |
| vbinterpolate | interpolate selected volumes from a 4D time series |
| vbmaskcompare | compare two masks using the methods outlined in fiez et al. |
| vbmaskmunge | utility to perform various manipulations of 3D files (not just masks!) |
| vbmerg4d | create a single 4D file from separate files that include time series from separate spatial locations |
| vborient | utility for changing the orientation of 3D or 4D volumes |
| vbperminfo | tool to derive permutation distributions from existing sets of permutation volumes |
| vbrename | sorts DICOM files sensibly |
| vbse | estimates spatial smoothness from a 4D volume using method of kiebel et al. |
| vbshift | shifts a volume in whole voxel increments in x, y, or z, with wrap |
| vbsim | creates volumes of noise for testing |
| vbsmooth | apply Gaussian smoothing to 3D or 4D volumes |
| vbtcalc | graphical interface to generate critical thresholds from RFT or Bonferroni correction |
| vbthresh | thresholds a 4D volume |
| vbview | VoxBo's image viewer |
